The MSc in Financial Management is a postgraduate program offered by the Department of Accounting and Finance of the Athens University of Economics & Business. The program is taught entirely in English and is designed for international students, Greek students seeking a high-quality English-speaking master’s degree, and business executives wishing to strengthen their expertise in the evolving field of Financial Management.
Its international orientation reflects current global economic and business developments, enhancing graduates’ qualifications and improving career prospects in the competitive international marketplace.
| Category | Details |
|---|---|
| Start Date | September / October |
| Application Deadline | End of June |
| Duration | 12 months (Full-Time) / 24 months (Part-Time) |
| Language | English |
| Entry Requirement | Undergraduate degree from an accredited university |
| Language Requirement | English proficiency at C1 or C2 level |
The full-time program has a duration of 12 months and corresponds to 75 ECTS credits.
• 12 courses worth 5 ECTS each
• Master Dissertation worth 15 ECTS
• Preparatory courses offered in September
• Lectures conducted in the morning or afternoon
Students are required to successfully complete preparatory courses unless exempted by the Program Committee.
| Course | Requirement |
|---|---|
| Introduction to Financial Accounting | Pass |
| Introduction to Finance | Pass |
| Fundamentals of Econometric & Statistical Analysis | Pass |
| Principles of Programming | Pass |
| Course | ECTS |
|---|---|
| Financial Management | 5 |
| Econometric Methods | 5 |
| Accounting for Corporations I | 5 |
| International Finance | 5 |
| Corporate Finance | 5 |
| Accounting for Corporations II | 5 |
| Course | ECTS |
|---|---|
| Investment Management | 5 |
| Accounting Measurement of Financial Instruments (IFRS 9) | 5 |
| Fundamental Analysis of Investments | 5 |
| Derivatives Markets and Valuation | 5 |
| Corporate Financing: Trends and Developments | 5 |
| Commercial and Investment Banking | 5 |
| Financial Planning | 5 |
| Sustainability Management and Reporting | 5 |
| Fraud Examination | 5 |
| Mergers and Acquisitions | 5 |
| Taxation Issues | 5 |
Students must select courses equal to a total of 15 ECTS credits during the 4th bimester period.
The dissertation is completed during the summer months and is worth 15 ECTS credits.
It allows students to apply academic knowledge and analytical skills to a specialized topic within the field of Financial Management.